Usage Statistics for commch.org

Summary Period: August 2009
Generated 01-Sep-2009 04:56 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2009
Total Hits 21061
Total Files 18337
Total Pages 12511
Total Visits 2028
Total KBytes 96864
Total Unique Sites 628
Total Unique URLs 451
Total Unique Referrers 153
Total Unique User Agents 264
. Avg Max
Hits per Hour 32 696
Hits per Day 780 4677
Files per Day 679 4573
Pages per Day 463 4208
Sites per Day 23 110
Visits per Day 75 187
KBytes per Day 3588 8778
Hits by Response Code
Code 200 - OK 87.07% 18337
Code 206 - Partial Content 0.29% 62
Code 304 - Not Modified 7.23% 1522
Code 400 - Bad Request 0.09% 20
Code 404 - Not Found 5.30% 1117
Code 416 - Requested Range Not Satisfiable 0.01% 2
Code 501 - Not Implemented 0.00% 1

Daily usage for August 2009

Daily Statistics for August 2009
Day Hits Files Pages Visits Sites KBytes
5 940 4.46% 405 2.21% 87 0.70% 58 2.86% 38 6.05% 3456 3.57%
6 214 1.02% 180 0.98% 74 0.59% 64 3.16% 41 6.53% 1004 1.04%
7 258 1.23% 221 1.21% 107 0.86% 54 2.66% 42 6.69% 1900 1.96%
8 378 1.79% 348 1.90% 90 0.72% 58 2.86% 48 7.64% 2909 3.00%
9 508 2.41% 379 2.07% 77 0.62% 47 2.32% 35 5.57% 2556 2.64%
10 646 3.07% 456 2.49% 104 0.83% 60 2.96% 44 7.01% 2672 2.76%
11 470 2.23% 373 2.03% 167 1.33% 56 2.76% 36 5.73% 2558 2.64%
12 400 1.90% 354 1.93% 133 1.06% 59 2.91% 45 7.17% 4345 4.49%
13 651 3.09% 593 3.23% 116 0.93% 75 3.70% 51 8.12% 3983 4.11%
14 453 2.15% 353 1.93% 141 1.13% 102 5.03% 63 10.03% 3265 3.37%
15 565 2.68% 483 2.63% 134 1.07% 89 4.39% 52 8.28% 3008 3.11%
16 2066 9.81% 2005 10.93% 1908 15.25% 71 3.50% 49 7.80% 2459 2.54%
17 1301 6.18% 1238 6.75% 1265 10.11% 67 3.30% 48 7.64% 1137 1.17%
18 262 1.24% 204 1.11% 100 0.80% 70 3.45% 48 7.64% 2209 2.28%
19 368 1.75% 303 1.65% 122 0.98% 83 4.09% 110 17.52% 2857 2.95%
20 2820 13.39% 2719 14.83% 2423 19.37% 187 9.22% 47 7.48% 5576 5.76%
21 4677 22.21% 4573 24.94% 4208 33.63% 128 6.31% 48 7.64% 4377 4.52%
22 406 1.93% 354 1.93% 310 2.48% 140 6.90% 52 8.28% 8778 9.06%
23 588 2.79% 508 2.77% 90 0.72% 62 3.06% 36 5.73% 3363 3.47%
24 402 1.91% 327 1.78% 88 0.70% 61 3.01% 41 6.53% 2409 2.49%
25 374 1.78% 264 1.44% 122 0.98% 51 2.51% 55 8.76% 8515 8.79%
26 392 1.86% 192 1.05% 97 0.78% 60 2.96% 61 9.71% 2209 2.28%
27 210 1.00% 129 0.70% 72 0.58% 71 3.50% 42 6.69% 6213 6.41%
28 327 1.55% 239 1.30% 115 0.92% 69 3.40% 40 6.37% 1809 1.87%
29 642 3.05% 514 2.80% 109 0.87% 70 3.45% 42 6.69% 4156 4.29%
30 381 1.81% 316 1.72% 173 1.38% 60 2.96% 36 5.73% 2212 2.28%
31 362 1.72% 307 1.67% 79 0.63% 67 3.30% 36 5.73% 6929 7.15%

Hourly usage for August 2009

Hourly Statistics for August 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 26 718 3.41% 24 655 3.57% 19 531 4.24% 247 6666 6.88%
1 20 543 2.58% 17 459 2.50% 17 480 3.84% 60 1632 1.68%
2 19 517 2.45% 17 468 2.55% 17 480 3.84% 250 6750 6.97%
3 19 533 2.53% 17 482 2.63% 18 499 3.99% 81 2178 2.25%
4 18 500 2.37% 16 443 2.42% 17 472 3.77% 38 1031 1.06%
5 18 492 2.34% 16 435 2.37% 16 440 3.52% 75 2024 2.09%
6 19 520 2.47% 16 449 2.45% 16 442 3.53% 48 1308 1.35%
7 25 689 3.27% 21 577 3.15% 12 344 2.75% 140 3784 3.91%
8 51 1399 6.64% 29 784 4.28% 14 390 3.12% 367 9902 10.22%
9 35 962 4.57% 31 842 4.59% 11 323 2.58% 191 5146 5.31%
10 32 890 4.23% 30 826 4.50% 12 349 2.79% 196 5280 5.45%
11 39 1064 5.05% 30 810 4.42% 16 456 3.64% 128 3467 3.58%
12 20 559 2.65% 16 446 2.43% 14 404 3.23% 55 1481 1.53%
13 37 1016 4.82% 35 958 5.22% 23 638 5.10% 168 4542 4.69%
14 30 825 3.92% 27 747 4.07% 20 545 4.36% 65 1768 1.83%
15 42 1143 5.43% 37 1018 5.55% 23 628 5.02% 93 2516 2.60%
16 43 1164 5.53% 39 1078 5.88% 22 602 4.81% 114 3071 3.17%
17 38 1031 4.90% 35 951 5.19% 26 713 5.70% 176 4743 4.90%
18 42 1135 5.39% 38 1050 5.73% 24 665 5.32% 159 4287 4.43%
19 52 1426 6.77% 47 1284 7.00% 24 654 5.23% 232 6265 6.47%
20 52 1426 6.77% 47 1288 7.02% 25 680 5.44% 170 4577 4.73%
21 24 666 3.16% 22 605 3.30% 19 513 4.10% 131 3543 3.66%
22 40 1100 5.22% 37 1006 5.49% 23 642 5.13% 317 8555 8.83%
23 27 743 3.53% 25 676 3.69% 23 621 4.96% 87 2347 2.42%

Top 30 of 451 Total URLs
# Hits KBytes URL
1 10734 50.97% 22907 23.65% /
2 233 1.11% 367 0.38% /webalizer/
3 171 0.81% 1988 2.05% /animate.js
4 144 0.68% 5 0.01% /_themes/christian-gold/background.gif
5 138 0.66% 695 0.72% /images/HEADER2.gif
6 129 0.61% 17 0.02% /_derived/contact.htm_cmp_christian-gold110_gbtn.gif
7 128 0.61% 12 0.01% /History/HTM2/_derived/Find Us.htm_cmp_christian-gold110_gbtn.gif
8 127 0.60% 57 0.06% /email_select.gif
9 126 0.60% 58 0.06% /email.gif
10 119 0.57% 6 0.01% /spacer.gif
11 118 0.56% 9 0.01% /_derived/next_cmp_christian-gold110_next.gif
12 116 0.55% 54 0.06% /home2.gif
13 116 0.55% 288 0.30% /logo_blank.jpg
14 114 0.54% 1182 1.22% /images/pcusa ucc.gif
15 112 0.53% 9 0.01% /_derived/next_cmp_christian-gold110_next_a.gif
16 112 0.53% 8 0.01% /top_bg.gif
17 111 0.53% 106 0.11% /vertical_bg.gif
18 108 0.51% 16 0.02% /_derived/lords_prayer.htm_cmp_christian-gold110_vbtn.gif
19 107 0.51% 14 0.01% /_derived/Activites.htm_cmp_christian-gold110_vbtn.gif
20 107 0.51% 17 0.02% /_derived/Historynew.htm_cmp_christian-gold110_vbtn.gif
21 107 0.51% 19 0.02% /_derived/Mission_Visions.htm_cmp_christian-gold110_vbtn.gif
22 107 0.51% 17 0.02% /_derived/Youth_Activities.htm_cmp_christian-gold110_vbtn.gif
23 107 0.51% 52 0.05% /contact.gif
24 106 0.50% 3598 3.71% /2008_Church_Photo_4.jpg
25 106 0.50% 724 0.75% /top_right4.gif
26 105 0.50% 543 0.56% /header.jpg
27 104 0.49% 192 0.20% /Chair1.gif
28 102 0.48% 1700 1.76% /besaved.swf
29 101 0.48% 39 0.04% /_derived/Activites.htm_cmp_christian-gold110_vbtn_a.gif
30 101 0.48% 41 0.04% /_derived/Historynew.htm_cmp_christian-gold110_vbtn_a.gif

Top 10 of 451 Total URLs By KBytes
# Hits KBytes URL
1 10734 50.97% 22907 23.65% /
2 6 0.03% 19245 19.87% /Church Members Slideshow.pdf
3 22 0.10% 6387 6.59% /History/images/jesus.gif
4 106 0.50% 3598 3.71% /2008_Church_Photo_4.jpg
5 31 0.15% 3268 3.37% /webalizer/usage_200908.html
6 171 0.81% 1988 2.05% /animate.js
7 7 0.03% 1915 1.98% /lordsprayer[1].swf
8 102 0.48% 1700 1.76% /besaved.swf
9 70 0.33% 1271 1.31% /Mission_Visions.htm
10 80 0.38% 1186 1.22% /contact.htm

Top 10 of 82 Total Entry Pages
# Hits Visits URL
1 10734 50.97% 1168 62.76% /
2 233 1.11% 61 3.28% /webalizer/
3 71 0.34% 29 1.56% /Activites.htm
4 74 0.35% 29 1.56% /Historynew.htm
5 57 0.27% 28 1.50% /History/HTM2/Find Us.htm
6 31 0.15% 28 1.50% /webalizer/usage_200908.html
7 63 0.30% 27 1.45% /Youth_Activities.htm
8 80 0.38% 27 1.45% /contact.htm
9 59 0.28% 26 1.40% /lords_prayer.htm
10 70 0.33% 23 1.24% /Mission_Visions.htm

Top 10 of 85 Total Exit Pages
# Hits Visits URL
1 10734 50.97% 1109 59.85% /
2 233 1.11% 58 3.13% /webalizer/
3 57 0.27% 38 2.05% /History/HTM2/Find Us.htm
4 80 0.38% 35 1.89% /contact.htm
5 59 0.28% 34 1.83% /lords_prayer.htm
6 74 0.35% 32 1.73% /Historynew.htm
7 71 0.34% 31 1.67% /Activites.htm
8 70 0.33% 31 1.67% /Mission_Visions.htm
9 63 0.30% 28 1.51% /Youth_Activities.htm
10 31 0.15% 28 1.51% /webalizer/usage_200908.html

Top 30 of 628 Total Sites
# Hits Files KBytes Visits Hostname
1 9001 42.74% 9001 49.09% 0 0.00% 2 0.10% 208.38.186.235
2 970 4.61% 312 1.70% 2155 2.22% 4 0.20% 97-83-109-68.dhcp.trcy.mi.charter.com
3 426 2.02% 112 0.61% 20585 21.25% 340 16.77% spider41.yandex.ru
4 374 1.78% 196 1.07% 750 0.77% 5 0.25% 67.163.240.226
5 317 1.51% 272 1.48% 916 0.95% 1 0.05% 75-107-218-209.cust.wildblue.net
6 262 1.24% 241 1.31% 1638 1.69% 1 0.05% 76-236-1-164.lightspeed.gdrpmi.sbcglobal.net
7 260 1.23% 167 0.91% 699 0.72% 7 0.35% grr7200-vzdsl-dhcp4-132.wmisdsl.com
8 243 1.15% 168 0.92% 1336 1.38% 1 0.05% 97.83.3.144
9 211 1.00% 194 1.06% 952 0.98% 2 0.10% 71.115.139.128
10 199 0.94% 150 0.82% 728 0.75% 1 0.05% 97.83.2.6
11 184 0.87% 183 1.00% 1520 1.57% 1 0.05% 97.92.48.135
12 158 0.75% 155 0.85% 951 0.98% 1 0.05% 66.32.0.176
13 154 0.73% 154 0.84% 1910 1.97% 154 7.59% 119.63.193.55
14 153 0.73% 150 0.82% 1886 1.95% 1 0.05% 38.103.46.2
15 151 0.72% 151 0.82% 1867 1.93% 44 2.17% 66.7.206.198
16 149 0.71% 148 0.81% 856 0.88% 2 0.10% pool-71-115-148-249.gdrpmi.dsl-w.verizon.net
17 147 0.70% 142 0.77% 726 0.75% 1 0.05% 97.83.110.61
18 135 0.64% 131 0.71% 837 0.86% 1 0.05% 76.235.164.207
19 130 0.62% 130 0.71% 494 0.51% 3 0.15% 71.67.156.242
20 129 0.61% 78 0.43% 545 0.56% 2 0.10% 166.205.6.136
21 125 0.59% 121 0.66% 468 0.48% 2 0.10% 69.151.224.124
22 122 0.58% 119 0.65% 776 0.80% 2 0.10% mg.acegroup.cc
23 121 0.57% 117 0.64% 477 0.49% 1 0.05% 66.252.66.146
24 120 0.57% 120 0.65% 2374 2.45% 41 2.02% 647760.ds.nac.net
25 119 0.57% 107 0.58% 1471 1.52% 11 0.54% crawl-66-249-71-171.googlebot.com
26 115 0.55% 115 0.63% 1422 1.47% 36 1.78% 204.10.137.48
27 115 0.55% 114 0.62% 390 0.40% 1 0.05% 71.115.134.80
28 111 0.53% 96 0.52% 351 0.36% 1 0.05% 208.145.81.2
29 106 0.50% 105 0.57% 850 0.88% 1 0.05% 69.67.119.116
30 105 0.50% 99 0.54% 371 0.38% 1 0.05% 71.205.239.11

Top 10 of 628 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 426 2.02% 112 0.61% 20585 21.25% 340 16.77% spider41.yandex.ru
2 120 0.57% 120 0.65% 2374 2.45% 41 2.02% 647760.ds.nac.net
3 970 4.61% 312 1.70% 2155 2.22% 4 0.20% 97-83-109-68.dhcp.trcy.mi.charter.com
4 104 0.49% 104 0.57% 2084 2.15% 53 2.61% 616817.ds.nac.net
5 154 0.73% 154 0.84% 1910 1.97% 154 7.59% 119.63.193.55
6 153 0.73% 150 0.82% 1886 1.95% 1 0.05% 38.103.46.2
7 151 0.72% 151 0.82% 1867 1.93% 44 2.17% 66.7.206.198
8 262 1.24% 241 1.31% 1638 1.69% 1 0.05% 76-236-1-164.lightspeed.gdrpmi.sbcglobal.net
9 184 0.87% 183 1.00% 1520 1.57% 1 0.05% 97.92.48.135
10 84 0.40% 68 0.37% 1507 1.56% 14 0.69% crawl-66-249-65-48.googlebot.com

Top 30 of 153 Total Referrers
# Hits Referrer
1 3051 14.49% - (Direct Request)
2 301 1.43% http://casino-black-jack.net
3 300 1.42% http://casino-card-games-online.info
4 300 1.42% http://casino-downloads.net
5 300 1.42% http://casino-free-money.info
6 300 1.42% http://casino-games-on-line.com
7 300 1.42% http://casino-royale-review.com
8 300 1.42% http://casino-royale-review.com/casino-villento-las-vegas-review.html
9 300 1.42% http://casinoaccept.net
10 300 1.42% http://casinoamericanonline.com
11 300 1.42% http://casinocheck.org
12 300 1.42% http://casinoslistonline.com
13 300 1.42% http://epassporte-casinos.info
14 300 1.42% http://las-vegas-usa-casino.com
15 300 1.42% http://on-line-casino-game.com
16 300 1.42% http://online-casino-club.info
17 300 1.42% http://online-casino-roulette.org
18 300 1.42% http://online-casinos-review.info
19 300 1.42% http://online-gambling-now.com
20 300 1.42% http://online-neteller-casino.com
21 300 1.42% http://paypal-casino.org
22 300 1.42% http://paypal-casinos.info
23 300 1.42% http://real-money-casino.info
24 300 1.42% http://realcashcasino.info
25 300 1.42% http://realmoneycasinos.org
26 300 1.42% http://rushmore-online-casino.com
27 300 1.42% http://slotsplus-casino.com
28 300 1.42% http://sun-palace-casino.com
29 300 1.42% http://uscasinoslist.com
30 300 1.42% http://uspokersitesonline.com

Top 20 of 36 Total Search Strings
# Hits Search String
1 7 12.50% community church ludington mi
2 5 8.93% community church ludington
3 4 7.14% ludington mi churches
4 3 5.36% church ludington michigan
5 3 5.36% churches in ludington mi
6 3 5.36% ludington community church
7 2 3.57% ludington church
8 1 1.79% brett spalding dds springfield il
9 1 1.79% churches in mason county michigan
10 1 1.79% churches ludington mi
11 1 1.79% churches ludington michigan
12 1 1.79% community church in ludington mi
13 1 1.79% community church ludington michigan
14 1 1.79% community church ludington mu
15 1 1.79% community church ludingtonmi
16 1 1.79% community church michigan
17 1 1.79% community church of ludingtion
18 1 1.79% community church of ludington
19 1 1.79% community church of ludington mi
20 1 1.79% daryl beltz philippines

Top 15 of 264 Total User Agents
# Hits User Agent
1 9001 42.74% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.6) Gecko/20050317 Firefox/1.0.2
2 874 4.15% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 694 3.30% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; MSDigitalLocker; Mozilla/4.0 (compatible; MSIE 6.0; Windows N
4 426 2.02% Yandex/1.01.001 (compatible; Win16; I)
5 384 1.82% Mozilla/5.0 (iPhone; U; CPU iPhone OS 3_0_1 like Mac OS X; en-us) AppleWebKit/528.18 (KHTML, like Gecko) Version/4.0 Mobile/7
6 381 1.81% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; GTB6; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CL
7 358 1.70% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
8 350 1.66% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.1.2) Gecko/20090729 Firefox/3.5.2 (.NET CLR 3.5.30729)
9 341 1.62% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_8; en-us) AppleWebKit/530.19.2 (KHTML, like Gecko) Version/4.0.2 Safari/530.19
10 298 1.41% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MS-RTC LM 8; .NET CLR 1.1.4322; .NET CLR 2.0.50727; WinNT-PAI 26.07.2
11 262 1.24% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; GTB6)
12 254 1.21% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.3072
13 250 1.19% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.13) Gecko/2009073022 Firefox/3.0.13 (.NET CLR 3.5.30729)
14 226 1.07% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
15 215 1.02% Googlebot-Image/1.0

Usage by Country for August 2009

Top 22 of 22 Total Countries
# Hits Files KBytes Country
1 15564 73.90% 14869 81.09% 40766 42.09% Unresolved/Unknown
2 3399 16.14% 1938 10.57% 22269 22.99% Commercial (com)
3 1265 6.01% 1136 6.20% 10585 10.93% Network (net)
4 464 2.20% 145 0.79% 21087 21.77% Russian Federation
5 122 0.58% 119 0.65% 776 0.80% Cocos (Keeling) Islands
6 91 0.43% 63 0.34% 482 0.50% Germany
7 66 0.31% 64 0.35% 279 0.29% Ireland
8 26 0.12% 25 0.14% 116 0.12% Czech Republic
9 17 0.08% 17 0.09% 107 0.11% International (int)
10 13 0.06% 9 0.05% 138 0.14% Educational (edu)
11 10 0.05% 0 0.00% 15 0.02% France
12 6 0.03% 3 0.02% 44 0.05% Seychelles
13 5 0.02% 5 0.03% 96 0.10% Canada
14 2 0.01% 1 0.01% 21 0.02% Japan
15 2 0.01% 0 0.00% 3 0.00% Sweden
16 2 0.01% 1 0.01% 21 0.02% Singapore
17 2 0.01% 1 0.01% 21 0.02% United Kingdom
18 1 0.00% 0 0.00% 2 0.00% Non-Profit (org)
19 1 0.00% 0 0.00% 0 0.00% Belgium
20 1 0.00% 1 0.01% 0 0.00% European Union
21 1 0.00% 1 0.01% 19 0.02% Greece
22 1 0.00% 1 0.01% 18 0.02% United States


Generated by Webalizer Version 2.20